Real People. Real Living

Floor Plans

Design your new apartment home today with our Interactive Floorplanner!

Name Beds Bath Sq. Ft. Price Floor Plan
The Argentina - A2A 1 1.5 752 $1,030 View
The Andorra - A1 1 1.5 701 $960 View
The Argentina - A2 1 1.5 766 $998 View
The Australia - A3 1 1.5 825 $1,097 - 1,146 View
The Andorra - A1M 1 1.5 840 $1,090 View
The Argentina - A2AM 1 1.5 913 $1,220 View
The Argentina - A2M 1 1.5 927 $1,229 - 1,248 View
The Bermuda - B2A 2 2.5 1,088 $1,442 - 1,470 View
The Bermuda - B2 2 2.5 1,107 $1,425 - 1,489 View
The Belgium - B1 2 2.5 1,117 $1,436 - 1,486 View
The Bermuda - B3A 2 2.5 1,150 $1,493 - 1,523 View
The Bermuda - B3 2 2.5 1,171 $1,449 - 1,513 View
The Brazil - B4 2 2.5 1,191 $1,524 - 1,554 View
The Bermuda - B2AM 2 2.5 1,265 $1,639 - 1,669 View
The Bermuda - B2M 2 2.5 1,284 $1,643 - 1,658 View
The Bermuda - B3AM 2 2.5 1,348 $1,745 - 1,775 View
The Bermuda - B3M 2 2.5 1,370 $1,745 - 1,800 View
The Colombia - C1 3 2.5 1,352 $1,724 - 1,730 View
The Colombia - C1A 3 2.5 1,362 $1,757 - 1,777 View

Application Fee $60-$85
Non-Refundable Administration $150
Security Deposit $350
Pet Deposit (per pet) $100
Pet Fees $400-$600
Short Term Lease Fees $200 (per month)
Month to Month Fee $250 (per month)

The developer reserves the right to alter the product at any time. Building renderings are artist's interpretations for marketing purposes only and may not represent the final product. Oral representation cannot be relied upon as correctly starting of the seller. All information is believed to be accurate but is not warranted.

Phillips Development & Realty, LLC Powered by Resite Online 2021 N Lemans Blvd Tampa, FL 33607 Phone: 813.872.9100