Real People. Real Living

Floor Plans

Design your new apartment home today with our Interactive Floorplanner!

Name Beds Bath Sq. Ft. Price Floor Plan
1 1 1.0 1 $1,880 - 1,957 View
The Argentina - A2A 1 1.5 752 $980 View
The Australia - A3 1 1.5 825 $1,070 - 1,090 View
The Bermuda - B2 2 2.5 1,107 $1,339 - 1,409 View
The Belgium - B1 2 2.5 1,117 $1,264 - 1,374 View
The Bermuda - B3A 2 2.5 1,150 $1,429 - 1,530 View
The Bermuda - B3 2 2.5 1,171 $1,310 - 1,440 View
The Brazil - B4 2 2.5 1,191 $1,270 - 1,465 View
The Bermuda - B2M 2 2.5 1,284 $1,385 - 1,580 View
The Bermuda - B3AM 2 2.5 1,348 $1,505 - 1,658 View
The Bermuda - B3M 2 2.5 1,370 $1,450 - 1,685 View
The Colombia - C1 3 2.5 1,352 $1,709 - 1,809 View
The Colombia - C1A 3 2.5 1,362 $1,594 - 1,675 View

Application Fee $60-$85
Non-Refundable Administration $150
Security Deposit $350
Pet Deposit (per pet) $100
Pet Fees $400-$600
Short Term Lease Fees $200 (per month)
Month to Month Fee $250 (per month)

The developer reserves the right to alter the product at any time. Building renderings are artist's interpretations for marketing purposes only and may not represent the final product. Oral representation cannot be relied upon as correctly starting of the seller. All information is believed to be accurate but is not warranted.

Phillips Development & Realty, LLC Powered by Resite Online 2021 N Lemans Blvd Tampa, FL 33607 Phone: 813.872.9100